Guild Pancerni Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Czolg | BK | 19 0 | 281 | Guild Master |
|
| 2 | Grigorij | SM | 23 0 | 399 | Assistant Guild Master |
|
| 3 | Saiyan | ME | 20 0 | 384 | BattleMaster |
|
| 4 | Byniek | SM | 19 0 | 374 | BattleMaster |
|
| 5 | Ciulu | SM | 10 0 | 400 | Member |
|
| 6 | BUFER | ME | 13 0 | 362 | Member |
|
| 7 | Bydle | MG | 12 0 | 393 | Member |
|
| 8 | Vatlix | SM | 12 0 | 353 | Member |
|
| 9 | WoWaN | SM | 9 0 | 382 | Member |
|
| 10 | DaRu | ME | 10 0 | 389 | Member |
|
| 11 | DESTRUCTOR | DL | 13 0 | 372 | Member |
|
| 12 | gryckiq | SM | 10 0 | 290 | Member |
|
| 13 | Gustlik | DL | 16 0 | 377 | Member |
|
| 14 | Karpiarz | MG | 19 0 | 400 | Member |
|
| 15 | Kropka | ME | 14 0 | 318 | Member |
|
| 16 | Marusia | ME | 16 0 | 377 | Member |
|
| 17 | Nefretiti | ME | 11 0 | 337 | Member |
|
| 18 | Nexus | BK | 9 0 | 392 | Member |
|
| 19 | Ogier | MG | 9 0 | 273 | Member |
|
| 20 | Porion | BK | 10 0 | 387 | Member |
|

