General Information | |
---|---|
Server Version | Season 3 + Customs |
Experience | Stage EXP |
Drop | 20 |
Max. Resets | 70 |
Max. GResets | 5 |
Reset System
Points: 600/648 * Resets | Level Character: 1lvl | ||
Reset | Level | Cost |
---|---|---|
1 | 350 | 5kk |
2 | 360 | 7kk |
3 | 370 | 9kk |
4 | 380 | 11kk |
4 | 390 | 13kk |
5+ | 400 | 5kk + 2kk* Reset |
Jewel Success Rate
Jewel | Success Rate | Success Rate VIP |
---|---|---|
Luck | +15% | +15% |
Jewel of Bless | 100% | 100% |
Jewel of Soul | 55% | 60% |
Jewel of Life | 70% | 75% |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | VIP | |
---|---|---|
Item Luck | 15% | 15% |
Items +10, +11 | 60, 55% + Luck | 65, 60% + Luck |
Items +12 +13 | 50, 45% + Luck | 55, 50% + Luck |
Wings Level 1 | 0~100% | 0~100% |
Wings Level 2 | 0~90% | 0~90% |
Wings Level 3 | 40% | 45% |
Cape of Lord Mix | 0~90% | 0~90% |
Fragment of Horn Mix | 70% | 75% |
Broken Horn Mix | 50% | 55% |
Horn of Fenrir Mix | 35% | 40% |
Commands
Command | Task | Cost |
---|---|---|
/whisper [on/off] | Enable / disable whisper. | Free |
/clearpk | Clear killer status | 50.000.000 zen |
/post [message] | Sends a message to the whole server. | 100.000 zen |
/addstr [points] | Adds points to Strength. | Free |
/addagi [points] | Adds points to Agility. | Free |
/addvit [points] | Adds points to Life. | Free |
/addene [points] | Adds points to Energy. | Free |
/addcom [points] | Adds points to Command. | Free |
/re [on/off] | Enable / disable requests in-game. | Free |
/clearinv | Clear your inventory | 10.000 zen |
/readd | Reset your statistics | 10.000.000 zen |