Guild AvengerS Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | SzejkSM | SM | 8 0 | 392 | Guild Master |
|
| 2 | zAsu | DL | 9 0 | 362 | Assistant Guild Master |
|
| 3 | LadyAga | ME | 8 0 | 398 | BattleMaster |
|
| 4 | LordDL | SM | 6 0 | 390 | Member |
|
| 5 | Miss | ME | 8 0 | 361 | Member |
|
| 6 | Peak | ME | 5 0 | 295 | Member |
|
| 7 | Piter | DL | 5 0 | 376 | Member |
|
| 8 | Shoqu | MG | 8 0 | 370 | Member |
|
| 9 | Casanova | MG | 7 0 | 197 | Member |
|
| 10 | FasterLE | DL | 8 0 | 260 | Member |
|

